05/21/2022 | Keys100 Relay v | Top 6 |
05/07/2022 | Turtle Trot 5k | 1st Female |
04/23/2022 | DTR 1/2 Marathon | 2:40:01 |
04/16/2022 | Rooney's 5k | 1st Female |
03/20/2022 | GameOn Singer Island Tri | 2nd OA Female |
03/06/2022 | TC Marathon Relay | 1st Place CoEd Team |
02/26/2022 | Race of Hope 5k | 3rd OA Female |
01/16/2022 | Naples Half Marathon | 10 AG |
01/08/2022 | Classics by the Sea | 1st AG |
12/11/2021 | Jupiter Ridge Sand Spur | 3 OA; 1st Female |
View More Past Races |
North Palm Beach , Florida
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Trail Running, Obstacle Racing, Adventure Racing, Track and Field |
Bucket List Race | Iron Man |
Post-Race Drink | BCAA's, Pedialyte |
Off-Day Activity | Off-day? I rarely take a day off |
I've been "tri'ing" for 2 years now and have either placed AG or OA in every one. Mainly Sprints and a few International. I want to graduate to 70.3 and International and know that nutriition is key.