03/22/2020 | Tour of Corsicana | |
03/21/2020 | Tour of Corsicana | |
11/24/2018 | El Norte CX | 6th - Masters 50+ |
11/04/2018 | Still Spooky CX - Day 2 | 8th - Masters 50+ |
11/03/2018 | Still Spooky CX | 9th - Masters 50+ |
10/07/2018 | Cornucopia of Cross - Day 2 | 5th - Masters 50+ |
10/06/2018 | Cornucopia of Cross - Day 1 | 4th - Masters 50+ |
08/26/2018 | Hotter 'n Hell | 3rd Masters 50+ |
08/26/2018 | Hotter 'n Hell | 4th Masters 50+ |
08/25/2018 | Hotter 'n Hell | 8th Masters 50+ |
View More Past Races |
Prosper, Texas
Main Focus | Road Cycling / Criterium |
Bucket List Race | Masters Nationals in Road, CRIT & CX |
Post-Race Drink | Repair & Nocturne |
Off-Day Activity | Gym: Core strength work-out, foam roller, massage, stretch. |
Competitive athlete, focus on Road / CRIT / CX & MTX cycling as an elite Masters (50+) competitor. Enjoy running and target a few 1/2 marathon's (PR=1:34) and 10k's (PR=40:20) throughout the year. Really enjoy the social interaction, spirit, and enthusiasm of fellow team mates, competitors, and the cycling / running community.