07/23/2022 | Dust Bowl 100 |
08/13/2022 | Watermoo |
10/01/2022 | Moran 160 |
10/09/2022 | Belgian Waffle Ride Michigan |
11/05/2022 | Iceman |
06/25/2022 | Coast to Coast 200 | 1st Female Fat Bike, 2nd Overall Fat Bike, 9th Female Overall |
06/18/2022 | Lumberjack 100 | 13th Fatbike Overall |
06/11/2022 | Cow Pie Classic | 1st Place Lady Athena |
06/03/2022 | UNBOUND Gravel | 4th Overall Fat Bike |
05/07/2022 | Mud Sweat & Beers | 2nd Lady Fat Bike 5th Overall Women Sport |
04/09/2022 | Lowell | 4th Overall Female |
04/02/2022 | Dirty 30 | 2nd Overall Female |
03/26/2022 | Barry-Roubaix | 6th Overall Female |
02/05/2022 | Snow Angel Fat Tire Bike Race | 1st Overall Female |
01/23/2022 | Frosted Fat Tire Relay | 2nd Place Women's 50 Mile Relay |
View More Past Races |
Potterville , Michigan
Main Focus | Gravel Cycling |
Bucket List Race | Land Run Stillwater Oklahoma |
Post-Race Drink | Chocolate Milk |
Off-Day Activity | Whats an off day? |
I’m an endurance junky that thrives on long distance cycling races and rides with long miles. I enjoy riding Unbound Gravel and plan on doing several races this coming year of similar or longer distances. I love to encourage other women to push their limits!