11/06/2021 | The Fig Adventure Race | 4th overall, 1st Solo |
10/09/2021 | Michigan Adventure Race - Ludington | 1st Solo, 8th Overall |
09/11/2021 | Ironman 70.3 Frankfort | 1st place AG, 33rd Overall |
07/31/2021 | Battle of Waterloo Triathlon | 1st overall, 1st AG |
06/27/2021 | Duck Lake Triathlon | 1st overall, 1st AG |
06/12/2021 | Michigan Adventure Race - Cannonsburg | 5th solo, 12th overall |
05/08/2021 | Dickson Endurance Triathlon | 1st overall, 1st AG |
04/03/2021 | Alpha Sprint Triathlon | 2nd overall, 1st Age Group |
03/13/2021 | Michigan Adventure Race - Winter Edition | 1st solo, 3rd overall |
01/25/2020 | Michigan Adventure Race: Winter Edition | 7th Co-Ed Division/23rd overall |
Byron Center, Michigan
Main Focus | Triathlon |
Bucket List Race | Ultraman Hawaii |
Post-Race Drink | Infinit Repair |
Off-Day Activity | I don't take days off. |
I have been training and racing triathlons for 31 years. I was a 3 sport athlete in high school (cross-country, swimming, and track) and jumped into my first triathlon right out of high school. I love the lifestyle!
I have qualified and competed in the Hawaii Ironman World Championships twice and have 13 Ironman finishes under my belt. I also enjoy racing in adventure races in the 18-30 hour range. This year (2019), I competed in the American Triple T for the first time and finished 8th overall and 2nd in my AG.
I love pushing the envelope with endurance!! :o). I have 20+ overall triathlon wins in races around Michigan. I am an elementary school principal, but also coach our varsity high school cross-country team within our school district. I also coach triathletes on the side. I have been a BIG Infinit fan for about 10 years and love using the products when I train and race. I highly recommend Infinit to anyone interested in a no hassle, simple way to hydrate and keep fuel levels at the appropriate level.