08/06/2022 | USAT Age Group National Championships |
11/20/2022 | Ironman Arizona |
06/05/2022 | Escape from Alcatraz | |
05/22/2022 | IM70.3 Chattanooga | |
12/05/2021 | Ironman 70.3 Indian Wells | |
09/12/2021 | Ironman Wisconsin | 24/101 AG, 482/1,244 Gender, 611/1,747 Overall |
08/07/2021 | USAT Age Group National Championship | 57/120 AG, 601/1,024 Gender, 835/1,878 Oveall |
07/25/2021 | Ironman Lake Placid | 1:05 Swim, 7:04 Bike, 11.8 Mi on run then DNF |
06/27/2021 | Ironman 70.3 Steelhead | 21/99 AG, 409/1,134 Gender, 489/1,606 Overall |
05/23/2021 | IRONMAN 70.3 Chattanooga | 51/132 AG, 661/1,275 Gender, 904/1,980 Overall |
12/08/2019 | Ironman Indian Wells 70.3 | 49/168 AG 625/2,365 Overall |
11/09/2019 | Indianapolis Monumental Marathon | 167/284 AG 2837/4900 Overall |
View More Past Races |
Chicago, Illinois
Main Focus | Triathlon |
Bucket List Race | Ironman World Championship and Half Ironman World Championship |
Post-Race Drink | Coke |
Off-Day Activity | Spending time with family |
Highly motivated sales leader in the pharmaceutical industry that continues to enjoy the sport of triathlon. Excited to be part of Team Infinit for a third season with goals to improve within Age Group, connect with other triathletes and expose the positive aspects of the sport to adults and kids.